The National Section Fees
| Grade | Fees |
| KG 1 | 1600 |
| KG 2 | 1700 |
| Grades 1 | 1900 |
| Grades 2 | 2000 |
| Grades 3 | 2100 |
| Grades 4 | 2200 |
| Grades 5 | 2300 |
| Grades 6 | 2400 |
| Grades 7 | 2500 |
| Grades 8 | 2600 |
| Grades 9 | 2700 |
The International Section Fees
| Grade | Fees |
| KG 1 | 2400 |
| KG 2 | 2650 |
| Grades 1 | 3100 |
| Grades 2 | 3300 |
| Grades 3 | 3500 |
| Grades 4 | 3700 |
| Grades 5 | 3900 |
| Grades 6 | 4100 |
| Grades 7 | 4300 |
Uniform Price: 100
Registration Fee: 150
Extracurricular Activities Fees Extra
International Books
| Grades | Cost |
| Grades 1-3 | 200 |
| Grades 4-6 | 300 |
| Grades 7-9 | 400 |
| Grades 10-12 | 500 |
Annual Transportation Fees
| Zone | Cost |
| Zone 1 | 300 |
| Zone 2 | 400 |
| Zone 3 | 500 |
| Zone 4 | 600 |
| Zone 5 | 700 |
School is pleased to offer 25% discount of all tuition only for the first 200 students registering and commit to the same discount for 2 more years (a total of a 3-year benefit). Professional union registered parents receive an additional 5% of the discounted price. Also, sibling discounts are additional.
